Type4-12/IP-65 enclosure designed for INDOOR/OUTDOOR housing of electrical, pneumatic or hydraulic instruments.
Technical specifications subject to change without notice.
Catalog No. |
Dimensions | Panel |
Weight Lbs. |
||||
---|---|---|---|---|---|---|---|
H | W | D | H | W | |||
R122406 | 12 | 24 | 6 | 9 | x | 21 | 36 |
R161206 | 16 | 12 | 6 | 13 | x | 9 | 26 |
R161606 | 16 | 16 | 6 | 13 | x | 13 | 32 |
R162006 | 16 | 20 | 6 | 13 | x | 17 | 38 |
R201206 | 16 | 12 | 6 | 17 | x | 9 | 31 |
R201606 | 20 | 16 | 6 | 17 | x | 13 | 38 |
R202006 | 20 | 20 | 6 | 17 | x | 17 | 43 |
R202406 | 20 | 24 | 6 | 17 | x | 21 | 55 |
R241206 | 20 | 12 | 6 | 21 | x | 9 | 36 |
R241606 | 24 | 16 | 6 | 21 | x | 13 | 46 |
R242006 | 24 | 20 | 6 | 21 | x | 17 | 55 |
R242406 | 24 | 24 | 6 | 21 | x | 21 | 60 |
R301606 | 30 | 16 | 6 | 27 | x | 13 | 53 |
R302006 | 30 | 20 | 6 | 27 | x | 17 | 65 |
R302406 | 30 | 24 | 6 | 27 | x | 21 | 75 |
R362406 | 36 | 24 | 6 | 33 | x | 21 | 88 |
R363006 | 36 | 30 | 6 | 33 | x | 27 | 144 |
R122408 | 12 | 24 | 8 | 9 | x | 21 | 40 |
R161208 | 16 | 12 | 8 | 13 | x | 9 | 30 |
R161608 | 16 | 16 | 8 | 13 | x | 13 | 34 |
R162008 | 16 | 20 | 8 | 13 | x | 17 | 43 |
R201208 | 20 | 12 | 8 | 17 | x | 9 | 33 |
R201608 | 20 | 16 | 8 | 17 | x | 13 | 43 |
R202008 | 20 | 20 | 8 | 17 | x | 17 | 47 |
R202408 | 20 | 24 | 8 | 17 | x | 21 | 59 |
R241208 | 24 | 12 | 8 | 21 | x | 9 | 40 |
R241608 | 24 | 16 | 8 | 21 | x | 13 | 49 |
R242008 | 24 | 20 | 8 | 21 | x | 17 | 59 |
R242408 | 24 | 24 | 8 | 21 | x | 21 | 68 |
R243008 | 24 | 30 | 8 | 21 | x | 27 | 85 |
R301208 | 30 | 12 | 8 | 27 | x | 9 | 42 |
R301608 | 30 | 16 | 8 | 27 | x | 13 | 54 |
R302008 | 30 | 20 | 8 | 27 | x | 17 | 70 |
R302408 | 30 | 24 | 8 | 27 | x | 21 | 82 |
R303008 | 30 | 30 | 8 | 27 | x | 27 | 102 |
R303608 | 30 | 36 | 8 | 27 | x | 33 | 121 |
R361608 | 36 | 16 | 8 | 33 | x | 33 | 121 |
R362408 | 36 | 24 | 8 | 33 | x | 21 | 94 |
R363008 | 36 | 30 | 8 | 33 | x | 27 | 121 |
R363608 | 36 | 36 | 8 | 33 | x | 33 | 139 |
R422408 | 42 | 24 | 8 | 39 | x | 21 | 107 |
R423008 | 42 | 30 | 8 | 39 | x | 27 | 132 |
R423608 | 42 | 36 | 8 | 39 | x | 33 | 162 |
R482408 | 48 | 24 | 8 | 45 | x | 21 | 117 |
R483008 | 48 | 30 | 8 | 45 | x | 27 | 153 |
R483608 | 48 | 36 | 8 | 45 | x | 33 | 182 |
R603608 | 60 | 36 | 8 | 57 | x | 33 | 208 |
R161210 | 16 | 12 | 10 | 13 | x | 9 | 34 |
R201610 | 20 | 16 | 10 | 17 | x | 13 | 48 |
R202010 | 20 | 20 | 10 | 17 | x | 17 | 52 |
R241210 | 24 | 12 | 10 | 21 | x | 9 | 43 |
R242010 | 24 | 20 | 10 | 21 | x | 17 | 63 |
R242410 | 24 | 24 | 10 | 21 | x | 21 | 73 |
R302010 | 30 | 20 | 10 | 27 | x | 17 | 76 |
R302410 | 30 | 24 | 10 | 27 | x | 21 | 87 |
R362410 | 36 | 24 | 10 | 33 | x | 21 | 102 |
R363010 | 36 | 30 | 10 | 33 | x | 27 | 127 |
R423010 | 42 | 30 | 10 | 39 | x | 27 | 137 |
R423610 | 42 | 36 | 10 | 39 | x | 33 | 184 |
R483010 | 48 | 30 | 10 | 45 | x | 27 | 159 |
R483610 | 48 | 36 | 10 | 45 | x | 33 | 190 |
R603610 | 60 | 36 | 10 | 57 | x | 33 | 230 |
R201612 | 20 | 16 | 12 | 17 | x | 13 | 54 |
R242012 | 24 | 20 | 12 | 21 | x | 17 | 67 |
R242412 | 24 | 24 | 12 | 21 | x | 21 | 78 |
R302412 | 30 | 24 | 12 | 27 | x | 21 | 90 |
R303012 | 30 | 30 | 12 | 27 | x | 27 | 113 |
R362412 | 36 | 24 | 12 | 33 | x | 21 | 106 |
R363012 | 36 | 30 | 12 | 33 | x | 27 | 130 |
R363612 | 36 | 36 | 12 | 33 | x | 33 | 137 |
R423012 | 42 | 30 | 12 | 39 | x | 27 | 150 |
R423612 | 42 | 36 | 12 | 39 | x | 33 | 175 |
R483612 | 48 | 36 | 12 | 45 | x | 33 | 197 |
R603612 | 60 | 36 | 12 | 57 | x | 33 | 239 |
R723012 | 72 | 30 | 12 | 69 | x | 27 | 260 |
R723612 | 72 | 36 | 12 | 69 | x | 33 | 320 |
R242016 | 24 | 20 | 16 | 21 | x | 17 | 81 |
R242416 | 24 | 24 | 16 | 21 | x | 21 | 86 |
R302416 | 30 | 24 | 16 | 27 | x | 21 | 100 |
R363016 | 36 | 30 | 16 | 33 | x | 27 | 137 |
R423616 | 42 | 36 | 16 | 39 | x | 33 | 147 |
R483616 | 48 | 36 | 16 | 45 | x | 33 | 213 |
R603616 | 60 | 36 | 16 | 57 | x | 33 | 256 |
R723016 | 72 | 30 | 16 | 69 | x | 27 | 260 |
R723616 | 72 | 36 | 16 | 69 | x | 33 | 272 |
R302420 | 30 | 24 | 20 | 27 | x | 21 | 111 |
R363020 | 36 | 30 | 20 | 33 | x | 27 | 155 |
R483620 | 48 | 36 | 20 | 45 | x | 33 | 227 |
R603620 | 60 | 36 | 20 | 57 | x | 33 | 272 |
R723020 | 72 | 30 | 20 | 69 | x | 27 | 287 |
R302424 | 30 | 24 | 24 | 27 | x | 21 | 129 |
R723024 | 72 | 30 | 24 | 69 | x | 27 | 300 |
Numéro de catalogue |
Dimension (boitier) | Dimension (plaque) |
Poids lbs |
||||
---|---|---|---|---|---|---|---|
H | L | H | L | ||||
ARP1612 | 16 | x | 12 | 13 | x | 9 | 3.75 |
ARP1616 | 16 | x | 16 | 13 | x | 13 | 5.25 |
ARP2012 | 20 | x | 12 | 17 | x | 9 | 4.75 |
ARP2016 | 20 | x | 16 | 17 | x | 13 | 6.75 |
ARP2020 | 20 | x | 20 | 17 | x | 17 | 10 |
ARP2412 | 24 | x | 12 | 21 | x | 9 | 6.25 |
ARP2416 | 24 | x | 16 | 21 | x | 13 | 9 |
ARP2420 | 24 | x | 20 | 21 | x | 17 | 12 |
ARP2424 | 24 | x | 24 | 21 | x | 21 | 15 |
ARP3012 | 30 | x | 12 | 27 | x | 9 | 9 |
ARP3016 | 30 | x | 16 | 27 | x | 13 | 12 |
ARP3020 | 30 | x | 20 | 27 | x | 17 | 16 |
ARP3024 | 30 | x | 24 | 27 | x | 21 | 18 |
ARP3030 | 30 | x | 30 | 27 | x | 27 | 24 |
ARP3036 | 30 | x | 36 | 27 | x | 33 | 27 |
ARP3624 | 36 | x | 24 | 33 | x | 21 | 23 |
ARP3630 | 36 | x | 30 | 33 | x | 27 | 28 |
ARP3636 | 36 | x | 36 | 33 | x | 33 | 34 |
ARP4224 | 42 | x | 24 | 39 | x | 21 | 27 |
ARP4230 | 42 | x | 30 | 39 | x | 27 | 35 |
ARP4236 | 42 | x | 36 | 39 | x | 33 | 42 |
ARP4824 | 48 | x | 24 | 45 | x | 21 | 31 |
ARP4830 | 48 | x | 48 | 45 | x | 27 | 41 |
ARP4836 | 48 | x | 48 | 45 | x | 33 | 49 |
ARP6036 | 60 | x | 48 | 57 | x | 33 | 60 |
ARP7230 | 72 | x | 48 | 69 | x | 27 | 61 |
ARP7236 | 72 | x | 48 | 69 | x | 33 | 74 |