Type 4-4x-12/IP-65 aluminium enclosure designed for INDOOR/OUTDOOR housing of electrical, pneumatic or hydraulic instruments where corrolsion is determining factor.
Technical specifications subject to change without notice.
| Catalog No. | Dimensions | Panel | Weight lbs | ||||
|---|---|---|---|---|---|---|---|
| H | W | D | H | L | |||
| R161206AL | 16 | 12 | 6 | 13 | x | 9 | 14 |
| R201606AL | 20 | 16 | 6 | 17 | x | 13 | 21 |
| R242006AL | 24 | 20 | 6 | 21 | x | 17 | 24 |
| R242408AL | 24 | 24 | 8 | 21 | x | 21 | 33 |
| R302408AL | 30 | 24 | 8 | 27 | x | 21 | 46 |
| R363008AL | 36 | 30 | 8 | 33 | x | 27 | 49 |
| R483608AL | 48 | 36 | 8 | 45 | x | 33 | 99 |
| R201610AL | 20 | 16 | 10 | 17 | x | 13 | 26 |
| R242010AL | 24 | 20 | 10 | 21 | x | 17 | 38 |
| R302412AL | 30 | 24 | 12 | 27 | x | 21 | 46 |
| R363012AL | 36 | 30 | 12 | 33 | x | 27 | 55 |
| R603612AL | 60 | 36 | 12 | 57 | x | 33 | 118 |
| Catalog No. | Dimensions (Box) | Dimensions (Panel) |
Weight lbs |
||||
|---|---|---|---|---|---|---|---|
| H | W | H | W | ||||
| ARP1612 | 16 | x | 12 | 13 | x | 9 | 3.75 |
| ARP2016 | 20 | x | 16 | 17 | x | 13 | 6.75 |
| ARP2420 | 24 | x | 20 | 21 | x | 17 | 12 |
| ARP2424 | 24 | x | 24 | 21 | x | 21 | 15 |
| ARP3024 | 30 | x | 24 | 27 | x | 21 | 18 |
| ARP3630 | 36 | x | 30 | 33 | x | 27 | 28 |
| ARP4836 | 48 | x | 48 | 45 | x | 33 | 49 |
| ARP6036 | 60 | x | 48 | 57 | x | 33 | 60 |