Type 4-4x-12/IP-65 stainless steel enclosure designed indoor and outdoor housing of electrical, pneumatic or hydraulic instruments. Where corrosion is a determining factor and where severe watering conditions prevail (dairies & breweries).
Technical specifications subject to change without notice.
Catalog No. | Dimensions | Panel |
Weight Lbs. |
||||
---|---|---|---|---|---|---|---|
H | W | D | H | W | |||
R161206SS | 16 | 12 | 6 | 13 | x | 9 | 26 |
R161606SS | 16 | 16 | 6 | 13 | x | 13 | 32 |
R201606SS | 20 | 16 | 6 | 17 | x | 13 | 38 |
R202006SS | 20 | 20 | 6 | 17 | x | 17 | 43 |
R242006SS | 24 | 20 | 6 | 21 | x | 17 | 55 |
R362406SS | 36 | 24 | 6 | 33 | x | 21 | 88 |
R161208SS | 16 | 12 | 8 | 13 | x | 9 | 30 |
R201608SS | 20 | 16 | 8 | 17 | x | 13 | 43 |
R202008SS | 20 | 20 | 8 | 17 | x | 17 | 47 |
R241608SS | 24 | 16 | 8 | 21 | x | 13 | 49 |
R242008SS | 24 | 20 | 8 | 21 | x | 17 | 59 |
R242408SS | 24 | 24 | 8 | 21 | x | 21 | 68 |
R243008SS | 24 | 30 | 8 | 21 | x | 27 | 85 |
R302008SS | 30 | 20 | 8 | 27 | x | 17 | 70 |
R302408SS | 30 | 24 | 8 | 27 | x | 21 | 82 |
R303008SS | 30 | 30 | 8 | 27 | x | 27 | 102 |
R362408SS | 36 | 24 | 8 | 33 | x | 21 | 94 |
R363008SS | 36 | 30 | 8 | 33 | x | 27 | 121 |
R423608SS | 42 | 36 | 8 | 39 | x | 33 | 162 |
R483608SS | 48 | 36 | 8 | 45 | x | 33 | 182 |
R201610SS | 20 | 16 | 10 | 17 | x | 13 | 48 |
R242010SS | 24 | 20 | 10 | 21 | x | 17 | 63 |
R362410SS | 36 | 24 | 10 | 33 | x | 21 | 102 |
R363010SS | 36 | 30 | 10 | 33 | x | 27 | 127 |
R423010SS | 42 | 30 | 10 | 39 | x | 27 | 137 |
R242412SS | 24 | 24 | 12 | 21 | x | 21 | 78 |
R302412SS | 30 | 24 | 12 | 27 | x | 21 | 90 |
R362412SS | 36 | 24 | 12 | 33 | x | 21 | 106 |
R363012SS | 36 | 30 | 12 | 33 | x | 27 | 130 |
R363612SS | 36 | 36 | 12 | 33 | x | 33 | 137 |
R483612SS | 48 | 36 | 12 | 45 | x | 33 | 197 |
R603612SS | 60 | 36 | 12 | 57 | x | 33 | 239 |
R723612SS | 72 | 36 | 12 | 69 | x | 33 | 320 |
R363016SS | 36 | 30 | 16 | 33 | x | 27 | 137 |
R483616SS | 48 | 36 | 16 | 45 | x | 33 | 213 |
Numéro de catalogue |
Dimension (boitier) | Dimension (plaque) |
Poids lbs |
||||
---|---|---|---|---|---|---|---|
H | L | H | L | ||||
ARP1612 | 16 | x | 12 | 13 | x | 9 | 3.75 |
ARP1616 | 16 | x | 16 | 13 | x | 13 | 5.25 |
ARP2012 | 20 | x | 12 | 17 | x | 9 | 4.75 |
ARP2016 | 20 | x | 16 | 17 | x | 13 | 6.75 |
ARP2020 | 20 | x | 20 | 17 | x | 17 | 10 |
ARP2412 | 24 | x | 12 | 21 | x | 9 | 6.25 |
ARP2416 | 24 | x | 16 | 21 | x | 13 | 9 |
ARP2420 | 24 | x | 20 | 21 | x | 17 | 12 |
ARP2424 | 24 | x | 24 | 21 | x | 21 | 15 |
ARP3012 | 30 | x | 12 | 27 | x | 9 | 9 |
ARP3016 | 30 | x | 16 | 27 | x | 13 | 12 |
ARP3020 | 30 | x | 20 | 27 | x | 17 | 16 |
ARP3024 | 30 | x | 24 | 27 | x | 21 | 18 |
ARP3030 | 30 | x | 30 | 27 | x | 27 | 24 |
ARP3036 | 30 | x | 36 | 27 | x | 33 | 27 |
ARP3624 | 36 | x | 24 | 33 | x | 21 | 23 |
ARP3630 | 36 | x | 30 | 33 | x | 27 | 28 |
ARP3636 | 36 | x | 36 | 33 | x | 33 | 34 |
ARP4224 | 42 | x | 24 | 39 | x | 21 | 27 |
ARP4230 | 42 | x | 30 | 39 | x | 27 | 35 |
ARP4236 | 42 | x | 36 | 39 | x | 33 | 42 |
ARP4824 | 48 | x | 24 | 45 | x | 21 | 31 |
ARP4830 | 48 | x | 48 | 45 | x | 27 | 41 |
ARP4836 | 48 | x | 48 | 45 | x | 33 | 49 |
ARP6036 | 60 | x | 48 | 57 | x | 33 | 60 |
ARP7230 | 72 | x | 48 | 69 | x | 27 | 61 |
ARP7236 | 72 | x | 48 | 69 | x | 33 | 74 |