Type 4-4x-12/IP-65, stainless steel enclosure designed for indoor/outdoor housing of electrical, pneumatic or hydraulic instruments. Where corrosion is a determining factor.
Technical specifications subject to change without notice.



|
Catalog No. |
Dimensions | Panel |
Weight Lbs. |
||||
|---|---|---|---|---|---|---|---|
| H | W | D | H | W | |||
| S040403SS | 4 | 4 | 3 | no panel | 3 | ||
| S040404SS | 4 | 4 | 4 | no panel | 3 | ||
| S060403SS | 6 | 4 | 3 | 4.875 | x | 2.875 | 4 |
| S060404SS | 6 | 4 | 4 | 4.875 | x | 2.875 | 4 |
| S060604SS | 6 | 6 | 4 | 4.875 | x | 4.875 | 5 |
| S080604SS | 8 | 6 | 4 | 6.875 | x | 4.875 | 6 |
| S080804SS | 8 | 8 | 4 | 6.875 | x | 6.875 | 8 |
| S100804SS | 10 | 8 | 4 | 8.875 | x | 6.875 | 10 |
| S121005SS | 12 | 10 | 5 | 10.875 | x | 8.875 | 15 |
| S080806SS | 8 | 8 | 6 | 6.875 | 6.875 | 12 | |
| S100806SS | 10 | 8 | 6 | 8.875 | x | 6.875 | 10 |
| S101006SS | 10 | 10 | 6 | 8.875 | x | 8.875 | 13 |
| S121008SS | 12 | 10 | 8 | 10.875 | 8.875 | 16 | |
| S121206SS | 12 | 12 | 6 | 10.875 | 10.875 | 17 | |
| S141206SS | 14 | 12 | 6 | 12.875 | x | 10.875 | 21 |
| S161406SS | 16 | 14 | 6 | 14.875 | x | 12.875 | 26 |
| S121208SS | 12 | 12 | 8 | 10.875 | 10.875 | 20 | |
| S141208SS | 14 | 12 | 8 | 12.875 | x | 10.875 | 22 |
| S161408SS | 16 | 14 | 8 | 14.875 | 12.875 | 28 | |
| S161410SS | 16 | 14 | 10 | 14.875 | x | 12.875 | 28 |
|
Catalog No. |
Dimension (Box) | Dimension (Panel) |
Weight Lbs. |
||||
|---|---|---|---|---|---|---|---|
| H | W | H | W | ||||
| ASP0604 | 6 | x | 4 | 4.875 | x | 2.875 | 0.5 |
| ASP0606 | 6 | x | 6 | 4.875 | x | 4.875 | 0.75 |
| ASP0806 | 8 | x | 6 | 6.875 | x | 4.875 | 1 |
| ASP1008 | 10 | x | 8 | 8.875 | x | 6.875 | 1.5 |
| ASP1210 | 12 | x | 10 | 10.875 | x | 8.875 | 2.25 |
| ASP1212 | 12 | x | 12 | 10.875 | x | 10.875 | 2.75 |
| ASP1412 | 14 | x | 12 | 12.875 | x | 10.875 | 3.25 |
| ASP1614 | 16 | x | 14 | 14.875 | x | 12.875 | 4.25 |