Type 4-4x-12/IP-65, aluminium enclosure designed for indoor/outdoor where corrosion is a determining factor. Made for housing of electrical, pneumatic or hydraulic instruments.
Les caractéristiques techniques peuvent être modifiées sans préavis.
Catalog No. |
Dimensions | Panel |
Weight Lbs. |
||||
---|---|---|---|---|---|---|---|
H | W | D | H | W | |||
S040403AL | 4 | 4 | 3 | no panel | 1 | ||
S060403AL | 6 | 4 | 3 | 4.875 | x | 2.875 | 1.5 |
S040404AL | 4 | 4 | 4 | 4.875 | x | 2.875 | 2.5 |
S060404AL | 6 | 4 | 4 | 4.875 | x | 2.875 | 2.5 |
S060604AL | 6 | 6 | 4 | 4.875 | x | 4.875 | 2.5 |
S080604AL | 8 | 6 | 4 | 6.875 | x | 4.875 | 3.5 |
S080804AL | 8 | 8 | 4 | 6.875 | x | 6.875 | 4 |
S100804AL | 10 | 8 | 4 | 8.875 | x | 6.875 | 4.5 |
S121005AL | 12 | 10 | 5 | 10.875 | x | 8.875 | 7 |
S100806AL | 10 | 8 | 6 | 8.875 | x | 6.875 | 7 |
S101006AL | 10 | 10 | 6 | 8.875 | x | 8.875 | 7.5 |
S121008AL | 12 | 10 | 8 | 10.875 | x | 6.875 | 8 |
S121206AL | 12 | 12 | 6 | 10.875 | x | 10.875 | 9 |
S141206AL | 14 | 12 | 6 | 12.875 | x | 10.875 | 10 |
S161406AL | 16 | 14 | 6 | 14.875 | x | 12.875 | 13 |
S141208AL | 14 | 12 | 8 | 12.875 | x | 10.875 | 12 |
S161408AL | 16 | 14 | 8 | 14.875 | x | 12.875 | 13 |
S161410AL | 16 | 14 | 10 | 14.875 | x | 12.875 | 15 |
Catalog No. |
Dimension (Box) | Dimension (Panel) |
Weight Lbs. |
||||
---|---|---|---|---|---|---|---|
H | W | H | W | ||||
ASP0604 | 6 | x | 4 | 4.875 | x | 2.875 | 0.5 |
ASP0606 | 6 | x | 6 | 4.875 | x | 4.875 | 0.75 |
ASP0806 | 8 | x | 6 | 6.875 | x | 4.875 | 1 |
ASP1008 | 10 | x | 8 | 8.875 | x | 6.875 | 1.5 |
ASP1210 | 12 | x | 10 | 10.875 | x | 8.875 | 2.25 |
ASP1412 | 14 | x | 12 | 12.875 | x | 10.875 | 3.25 |
ASP1614 | 16 | x | 14 | 14.875 | x | 12.875 | 4.25 |