S Series

EEMAC / NEMA 4-12 / IP 65

Single Door Enclosures

Application

Type 4-12/IP-65, enclosure designed for indoor/outdoor housing of electrical, pneumatic or hydraulic instruments.

Technical specifications subject to change without notice.

Construction

  • 16 gauge steel
  • Slip hinges enabling cover removal for easier access and mounting
  • Seamless poured in place gasketed cover except, captive screw models with neoprene gasket
  • Continuously welded and ground smooth seams
  • 14 gauge galvanized steel panel natural finish (unpainted), included with the enclosure
  • 1/4 turn latch made of zamack
  • Grounding screw on mounting panel
  • Grounding stud welded on inner cover surface
  • Some models come with captive screws (S040403-S040404-S060403 & S060404)
  • ASP Series (Spare panel for all S Series)  made from unpainted galvanized steel
  • All panels have four mounting holes
  • Ground symbols and holes
  • ANSI/ASA61 grey polyester textured powder coating inside out

Also available

Standards

CSA certified 150359
UL listed E109310
CE

Catalog No.

Dimensions Panel

Weight

Lbs.

H W D H   W
S040403 4 4 3 no panel 2
S040404 4 4 4 no panel 3.5
S060403 6 4 3 4.875 x 2.875 3
S060404 6 4 4 4.875 x 2.875 4
S060604 6 6 4 4.875 x 4.875 5
S080604 8 6 4 6.875 x 4.875 7
S080804 8 8 4 6.875 x 6.875 8
S100804 10 8 4 8.875 x 6.875 10
S121204 12 12 4 10.875 x 10.875 15
S101005 10 10 5 8.875 x 8.875 12
S121005 12 10 5 10.875 x 8.875 15
S060606 6 6 6 4.875 x 4.875 7
S060806 6 8 6 4.875 x 6.875 5
S100806 10 8 6 8.875 x 6.875 11
S101006 10 10 6 8.875 x 8.875 14
S121206 12 12 6 10.875 x 10.875 18
S141206 14 12 6 12.875 x 10.875 21
S161406 16 14 6 14.875 x 12.875 26
S121008 12 10 8 10.875 x 8.875 18
S141208 14 12 8 12.875 x 10.875 22
S161408 16 14 8 14.875 x 12.875 24
S161410 16 14 10 14.875 x 12.875 28
S201206 20 12 6 18.875 x 10.875 21
S201606 20 16 6 18.875 x 14.875 26
S241206 24 12 6 22.875 x 10.875 24
S241606 24 16 6 22.875 x 14.875 30
S242006 24 20 6 22.875 x 18.875 36
S201208 20 12 8 18.875 x 10.875 23
S201608 20 16 8 18.875 x 14.875 28
S241208 24 12 8 22.875 x 10.875 26
S241608 24 16 8 22.875 x 14.875 33
S242008 24 20 8 22.875 x 18.875 39
S201210 20 12 10 18.875 x 10.875 25
S201610 20 16 10 18.875 x 14.875 31
S241210 24 12 10 22.875 x 10.875 29
S241610 24 16 10 22.875 x 14.875 35
S242010 24 20 10 22.875 x 18.875 42

 

Catalog No.

Dimension (Box) Dimension (Panel)

Weight

Lbs.

H   W H   W
ASP0604 6 x 4 4.875 x 2.875 0.5
ASP0606 6 x 6 4.875 x 4.875 0.75
ASP0806 8 x 6 6.875 x 4.875 1
ASP0808 8 x 8 6.875 x 6.875 1.25
ASP1008 10 x 8 8.875 x 6.875 1.5
ASP1010 10 x 10 8.875 x 8.875 2
ASP1210 12 x 10 10.875 x 8.875 2.25
ASP1212 12 x 12 10.875 x 10.875 2.75
ASP1412 14 x 12 12.875 x 10.875 3.25
ASP1614 16 x 14 14.875 x 12.875 4.25
ASP2012 20 x 12 18.875 x 10.875 4
ASP2016 20 x 16 18.875 x 14.875 5
ASP2412 24 x 12 22.875 x 10.875 5
ASP2416 24 x 16 22.875 x 14.875 6
ASP2420 24 x 20 22.875 x 18.875 8
YOU WOULD LIKE TO MODIFY THIS PRODUCT? DISCOVER HOW