Type 12, cabinet designed for housing and protection pneumatic, hydraulic or electrical equipment.
Technical specifications subject to change without notice.
Catalog No. | Dimensions | Panel |
Weight Lbs |
||||
---|---|---|---|---|---|---|---|
H | W | D | H | W | |||
HDM544208 | 54 | 42 | 8 | 50 | x | 38 | 260 |
HDM604808 | 60 | 48 | 8 | 56 | x | 44 | 425 |
HDM604810 | 60 | 48 | 10 | 56 | x | 44 | 430 |
HDM606010 | 60 | 60 | 10 | 56 | x | 56 | 520 |
HDM726010 | 72 | 60 | 10 | 68 | x | 56 | 595 |
HDM727210 | 72 | 72 | 10 | 68 | x | 68 | 710 |
HDM484812 | 48 | 48 | 12 | 44 | x | 44 | 396 |
HDM604812 | 60 | 48 | 12 | 56 | x | 44 | 456 |
HDM606012 | 60 | 60 | 12 | 56 | x | 56 | 532 |
HDM726012 | 72 | 60 | 12 | 68 | x | 56 | 615 |
HDM727212 | 72 | 72 | 12 | 68 | x | 68 | 710 |
HDM604816 | 60 | 48 | 16 | 56 | x | 44 | 480 |
HDM606016 | 60 | 60 | 16 | 56 | x | 56 | 500 |
HDM726016 | 72 | 60 | 16 | 68 | x | 56 | 700 |
HDM727216 | 72 | 72 | 16 | 68 | x | 68 | 745 |
HDM604820 | 60 | 48 | 20 | 56 | x | 44 | 456 |
HDM726020 | 72 | 60 | 20 | 68 | x | 56 | 700 |
HDM727220 | 72 | 72 | 20 | 68 | x | 68 | 855 |
HDM604824 | 60 | 48 | 24 | 56 | x | 44 | 500 |
HDM606024 | 60 | 60 | 24 | 56 | x | 56 | 600 |
HDM726024 | 72 | 60 | 24 | 68 | x | 56 | 760 |
HDM727224 | 72 | 72 | 24 | 68 | x | 68 | 890 |
HDM244210 | 24 | 42 | 10 | 20 | x | 38 | 125 |
HDM304210 | 30 | 42 | 10 | 26 | x | 38 | 150 |
HDM364812 | 36 | 48 | 12 | 32 | x | 44 | 227 |
Catalog No. | Dimensions (Box) | Dimensions (Panel) |
Weight lbs |
||||
---|---|---|---|---|---|---|---|
H | W | H | W | ||||
AHDP2442 | 24 | x | 42 | 20 | x | 38 | 26 |
AHDP3042 | 30 | x | 42 | 26 | x | 38 | 36 |
AHDP3648 | 36 | x | 48 | 32 | x | 44 | 50 |
AHDP4848 | 48 | x | 48 | 44 | x | 44 | 58 |
AHDP5442 | 54 | x | 42 | 50 | x | 38 | 80 |
AHDP6048 | 60 | x | 48 | 56 | x | 44 | 103 |
AHDP6060 | 60 | x | 60 | 56 | x | 56 | 130 |
AHDP7260 | 72 | x | 60 | 68 | x | 56 | 157 |
AHDP7272 | 72 | x | 72 | 68 | x | 68 | 192 |