Type 1 surface or flush mounted enclosure generally used as a junction, pull box, switch box or general service box.
Technical specifications subject to change without notice.
Catalog No. |
Dimensions |
Weight Lbs. |
||
---|---|---|---|---|
H | W | D | ||
D663 | 6 | 6 | 3 | 3 |
D664 | 6 | 6 | 4 | 4 |
D884 | 8 | 8 | 4 | 5 |
D10104 | 10 | 10 | 4 | 7 |
D12124 | 12 | 12 | 4 | 9 |
D18184 | 18 | 18 | 4 | 18 |
D24244 | 24 | 24 | 4 | 23 |
D886 | 8 | 8 | 6 | 6 |
D10106 | 10 | 10 | 6 | 8 |
D12126 | 12 | 12 | 6 | 11 |
D16166 | 16 | 16 | 6 | 15 |
D18186 | 18 | 18 | 6 | 20 |
D24246 | 24 | 24 | 6 | 30 |
D30246 | 30 | 24 | 6 | 60 |
D30306 | 30 | 30 | 6 | 64 |
D36366 | 36 | 36 | 6 | 70 |
D888 | 8 | 8 | 8 | 8 |
D10108 | 10 | 10 | 8 | 9 |
D12128 | 12 | 12 | 8 | 13 |
D16168 | 16 | 16 | 8 | 18 |
D18188 | 18 | 18 | 8 | 20 |
D24248 | 24 | 24 | 8 | 43 |
D30308 | 30 | 30 | 8 | 67 |
D36248 | 36 | 24 | 8 | 65 |
D36368 | 36 | 36 | 8 | 74 |
D181810 | 18 | 18 | 10 | 22 |
D202010 | 20 | 20 | 10 | 39 |
D242410 | 24 | 24 | 10 | 50 |
D302010 | 30 | 20 | 10 | 52 |
D303010 | 30 | 30 | 10 | 69 |
D362410 | 36 | 24 | 10 | 67 |
D363610 | 36 | 36 | 10 | 80 |
D484810 | 48 | 48 | 10 | 142 |
D181812 | 18 | 18 | 12 | 39 |
D241812 | 24 | 18 | 12 | 42 |
D242412 | 24 | 24 | 12 | 54 |
D362412 | 36 | 24 | 12 | 55 |
D363612 | 36 | 36 | 12 | 81 |
D484812 | 48 | 48 | 12 | 150 |
Catalog No. |
Dimension (Box) | Dimension (Panel) |
Weight Lbs. |
||||
---|---|---|---|---|---|---|---|
H | W | H | W | ||||
DC1010 | 10 | x | 10 | 10 | x | 10 | 1 |
DC1212 | 12 | x | 12 | 12 | x | 12 | 1 |
DC1616 | 16 | x | 16 | 16 | x | 16 | 1 |
DC1818 | 18 | x | 18 | 18 | x | 18 | 1 |
DC2424 | 24 | x | 24 | 24 | x | 24 | 1 |
DC66 | 6 | x | 6 | 6 | x | 6 | 1 |
DC88 | 8 | x | 8 | 8 | x | 8 | 1 |