BG Series

EEMAC / NEMA 1

Busbars

Application

Type 1, enclosures designes for indoor distribution (600V maximum, Cu-Al). Offers more connection flexibilty than T & B Series and up to 2500 Amp rating on standard enclosures.

Technical specifications subject to change without notice.

Construction

  • Steel, gauge according to size
  • Cu-Al lugs approved on all busbars
  • Screw on cover
  • Standard aluminium bars
  • Specify number of main and secondary lugs for each busbar
  • ANSI/ASA61 grey polyester textured powder coating inside out

Also available

  • Grounding kit Series
  • Aluminium and Stainless steel
  • Hinged cover
  • Copper lugs and/or bars
  • Type 3R, 4X or 12

Standards

CSA certified 150359
Catalog No. Dimensions Weight Lbs.
L (Feet) W (Inch) D (Inch)
BG61204-11 6 30 8 277
BG6603-11 6 21 7 167
BG6604-11 6 27 7 217
BG6803-11 6 21 7 167
BG6804-11 6 27 7 217
BG81003-18 8 24 8 288
BG81004-18 8 30 8 237
BG81203-18 8 24 8 288
BG81204-18 8 30 8 237
BG8603-18 8 21 7 226
BG8604-18 8 27 7 282
BG8803-18 8 21 7 226
BG8804-18 8 27 7 282

 

Catalog

No.

Dimensions

Weight

Lbs

L (feet) W (inch) D (inch)
BG3-200-3 3 13 5 36
BG4-200-3 4 13 5 46
BG5-200-3 5 13 5 57
BG6-200-3 6 13 5 66
BG7-200-3 7 13 5 76
BG8-200-3 8 13 5 117
BG9-200-3 9 13 5 131
BG3-400-3 3 19 6 63
BG4-400-3 4 19 6 102
BG5-400-3 5 19 6 124
BG6-400-3 6 19 6 142
BG7-400-3 7 19 6 164
BG8-400-3 8 19 6 192
BG9-400-3 9 19 6 214
BG10-400-3 10 19 6 242
BG3-600-3 3 21 7 74
BG4-600-3 4 21 7 120
BG5-600-3 5 21 7 147
BG6-600-3 6 21 7 167
BG7-600-3 7 21 7 193
BG8-600-3 8 21 7 226
BG9-600-3 9 21 7 252
BG10-600-3 10 21 7 285
BG11-600-3 11 21 7 306
BG12-600-3 12 21 7 332
BG3-800-3 3 21 7 74
BG4-800-3 4 21 7 120
BG5-800-3 5 21 7 147
BG6-800-3 6 21 7 167
BG7-800-3 7 21 7 193
BG8-800-3 8 21 7 226
BG9-800-3 9 21 7 252
BG10-800-3 10 21 7 285
BG11-800-3 11 21 7 306
BG12-800-3 12 21 7 332
BG5-1000-3 5 24 8 188
BG6-1000-3 6 24 8 211
BG7-1000-3 7 24 8 247
BG8-1000-3 8 24 8 288
BG9-1000-3 9 24 8 324
BG10-1000-3 10 24 8 365
BG11-1000-3 11 24 8 389
BG12-1000-3 12 24 8 424
BG5-1200-3 5 24 8 188
BG6-1200-3 6 24 8 211
BG7-1200-3 7 24 8 247
BG8-1200-3 8 24 8 288
BG9-1200-3 9 24 8 324
BG10-1200-3 10 24 8 365
BG11-1200-3 11 24 8 389
BG12-1200-3 12 24 8 424
BG6-1600-3 6 24 8 235
BG7-1600-3 7 24 8 277
BG8-1600-3 8 24 8 324
BG9-1600-3 9 24 8 365
BG10-1600-3 10 24 8 413
BG11-1600-3 11 24 8 436
BG12-1600-3 12 24 8 423
BG6-2000-3 6 28 14 313
BG7-2000-3 7 28 14 332
BG8-2000-3 8 28 14 389
BG9-2000-3 9 28 14 439
BG10-2000-3 10 28 14 501
BG11-2000-3 11 28 14 522
BG12-2000-3 12 28 14 572
BG6-2500-3 6 28 14 398
BG7-2500-3 7 28 14 472
BG8-2500-3 8 28 14 468
BG9-2500-3 9 28 14 536
BG10-2500-3 10 28 14 598
BG11-2500-3 11 28 14 626
BG12-2500-3 12 28 14 687

 

Catalog No. Dimensions Weight Lbs
L (feet) W (inch) D (inch)
BG3-200-4 3 16 5 44
BG4-200-4 4 16 5 54
BG5-200-4 5 16 5 66
BG6-200-4 6 16 5 79
BG7-200-4 7 16 5 90
BG8-200-4 8 16 5 108
BG9-200-4 9 16 5 120
BG3-400-4 3 24 6 73
BG4-400-4 4 24 6 120
BG5-400-4 5 24 6 145
BG6-400-4 6 24 6 171
BG7-400-4 7 24 6 192
BG8-400-4 8 24 6 234
BG9-400-4 9 24 6 264
BG10-400-4 10 24 6 291
BG3-600-4 3 27 7 93
BG4-600-4 4 27 7 150
BG5-600-4 5 27 7 184
BG6-600-4 6 27 7 217
BG7-600-4 7 27 7 242
BG8-600-4 8 27 7 282
BG9-600-4 9 27 7 315
BG10-600-4 10 27 7 348
BG11-600-4 11 27 7 373
BG12-600-4 12 27 7 406
BG3-800-4 3 27 7 93
BG4-800-4 4 27 7 150
BG5-800-4 5 27 7 184
BG6-800-4 6 27 7 217
BG7-800-4 7 27 7 242
BG8-800-4 8 27 7 282
BG9-800-4 9 27 7 315
BG10-800-4 10 27 7 348
BG11-800-4 11 27 7 373
BG12-800-4 12 27 7 406
BG5-1000-4 5 30 8 234
BG6-1000-4 6 30 8 277
BG7-1000-4 7 30 8 305
BG8-1000-4 8 30 8 237
BG9-1000-4 9 30 8 402
BG10-1000-4 10 30 8 453
BG11-1000-4 11 30 8 481
BG12-1000-4 12 30 8 525
BG5-1200-4 5 30 8 234
BG6-1200-4 6 30 8 277
BG7-1200-4 7 30 8 305
BG8-1200-4 8 30 8 237
BG9-1200-4 9 30 8 402
BG10-1200-4 10 30 8 453
BG11-1200-4 11 30 8 481
BG12-1200-4 12 30 8 525
BG6-1600-4 6 30 8 317
BG7-1600-4 7 30 8 345
BG8-1600-4 8 30 8 406
BG9-1600-4 9 30 8 457
BG10-1600-4 10 30 8 517
BG11-1600-4 11 30 8 445
BG12-1600-4 12 30 8 597
BG6-2000-4 6 34 14 438
BG7-2000-4 7 34 14 477
BG8-2000-4 8 34 14 557
BG9-2000-4 9 34 14 622
BG10-2000-4 10 34 14 708
BG11-2000-4 11 34 14 748
BG12-2000-4 12 34 14 819
BG6-2500-4 6 34 14 524
BG7-2500-4 7 34 14 569
BG8-2500-4 8 34 14 662
BG9-2500-4 9 34 14 748
BG10-2500-4 10 34 14 842
BG11-2500-4 11 34 14 887
BG12-2500-4 12 34 14 974
YOU WOULD LIKE TO MODIFY THIS PRODUCT? DISCOVER HOW