DUKO & DKO Series

EEMAC / NEMA 1

General purpose enclosures

Application

Type 1 surface or flush mounted enclosure generally used as a junction box,pull box, switch box or general service box.

Construction

  • 14 or 16 guage steel
  • With knockouts
  • Mounting holes on back
  • Two grounding emboss on sizes up to and including 24''x24''x6''; pre-punched grounding holes on larger sizes
  • Grounding screw provided with each model
  • Specify ''F'' for Flush mounting (example: DFUKO663)
  • Knockouts (Conduit size): a=1/2''-3/4'' * b=3/4''-1''
  • ANSI/ASA61 grey polyester textured powder coating inside out

Also available

Standards

CSA certified 150359
UL listed E109310
Catalog No. Dimensions Knockouts Weight Lbs
H W D Sides Top & bottom
DUKO444 4 4 4 1a 1a 3
DUKO663 6 6 3 1a/1b 2a 3
DUKO664 6 6 4 2a/1b 2a 4
DUKO666 6 6 6 1a/1b 2a 4
DUKO884 8 8 4 2a/1b 2a, 1b 5
DUKO886 8 8 6 2a/1b 2a, 1b 6
DUKO888 8 8 8 2a/1b 2a, 1b 5
DUKO10104 10 10 4 2a/1b 2a, 1b 7
DUKO10106 10 10 6 2a/1b 2a, 1b 8
DUKO12124 12 12 4 2a/1b 2a, 1b 9
DUKO12126 12 12 6 2a/1b 2a, 1b 10
DUKO16164 16 16 4 2a/3b 2a/3b 13
DUKO16166 16 16 6 2a/3b 2a/3b 15
DUKO18184 18 18 4 2a/3b 2a/3b 16
DUKO18186 18 18 6 2a/3b 2a/3b 20
DUKO18188 18 18 8 2a/3b 2a/3b 22
DUKO181812 18 18 12 2a/3b 2a/3b 28
DUKO24244 24 24 4 2a/3b 2a/3b 34

 

Catalog No. Dimensions Knockouts Weight Lbs
H W D Sides Top & bottom
DKO16168 16 16 8 2a/3b 2a/3b 18
DKO202010 20 20 10 2a/3b 2a/3b 39
DKO24246 24 24 6 2a/3b 2a/3b 30
DKO24248 24 24 8 2a/3b 2a/3b 43
DKO242410 24 4 10 2a/3b 2a/3b 50
DKO242412 24 24 12 2a/3b 2a/3b 54
DKO302010 30 20 10 3a/4b 2a/3b 52
DKO30246 30 24 6 4a/3b 2a/3b 60
DKO30306 30 30 6 4a/3b 4a/3b 64
DKO30308 30 30 8 4a/3b 4a/3b 67
DKO303010 30 30 10 3a/4b 3a/4b 69
DKO362410 36 24 10 4a/5b 2a/3b 67
DKO36366 36 36 6 4a/5b 4a/5b 70
DKO36368 36 36 8 4a/5b 4a/5b 74
DKO363610 36 36 10 4a/5b 4a/5b 80
DKO363612 36 36 12 4a/5b 4a/5b 81
DKO484812 48 48 12 6a/7b 6a/7b 128
YOU WOULD LIKE TO MODIFY THIS PRODUCT? DISCOVER HOW